Property Attributes
- MLS#2026017501
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodGreystone Subd
- Zip70769
- StyleFrench
- Year Built2013
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.25 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2.5-bath home featuring elegant landscaping, thoughtful upgrades, and inviting indoor and outdoor living spaces. From the moment you arrive, the beautifully landscaped front yard sets the tone for everything this home has to offer. Inside, beautiful wood flooring flows throughout the living room, kitchen, dining area, and primary bedroom. The spacious living room is filled with natural light and features tall ceilings and a cozy gas-log fireplace, creating a warm and welcoming space for everyday living and entertaining. The kitchen is both stylish and functional, featuring beautiful white cabinetry, slab granite countertops, stainless steel appliances, an oversized farmhouse sink, and a convenient instant hot water dispenser. The spacious primary suite offers a relaxing retreat with wood flooring and a beautifully appointed bathroom featuring classic subway tile, a large garden/soaking tub, separate stand-up shower, and walk-in closet. Step outside to enjoy the fully fenced backyard surrounded by beautiful landscaping and designed for both relaxing and entertaining. A covered patio and extended deck provide plenty of space for outdoor dining, gatherings, or simply unwinding at the end of the day. Major updates provide added peace of mind, including a roof that is only approximately one year old and a new water heater installed in July 2026. Call today to schedule your showing.
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,900 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Dishwasher,Disposal,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| HOA Fee | 225 |
| Gas Y/N | Atmos |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | French |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Frame |
| Year Built | 2013 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Greystone Subd |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
| Legal Description | LOT 79 GREYSTONE S/D SECOND FILING |
Interior Features
| Interior Amenities | Ceiling 9'+,Cathedral Ceiling(s),Tray Ceiling(s),Ceiling Varied Heights,Crown Molding,See Remarks |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas Log,Ventless |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 148.68 |
| Second Bedroom Width | 11.8 |
| Living Room Area | 366.08 |
| Primary Bedroom Area | 247.9 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Tray Ceiling(s) |
| Primary Bedroom Width | 13.4 |
| Dining Room Level | First |
| Dining Room Area | 140.36 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Rain Gutters |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 2474 |
| Lot Dimensions | 70x150 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 24, 2026 7:04 AM UTC